Sign Up for our Emails
Learn about new products, exclusive deals & specials

Update Emailmore details

Save on Shipping
Costs . . . All Year
$39 for one full year of ground shipping & handling. Click here for more details.
Facility monitoring equipment will give you a call to report low temps or power failures

Ultraseal Application Charts: Industrial, Mining/Logging, Agricultural, etc


<- Main Menu
   
MISC. ABBREVIATIONS USED IN THIS SECTION
FI = Implement SL = Service Limited To Agricultural
K = Compactor   SS = Skid Steer
MH = Mobile Home   ST = Special Tire
ML = Mining Logging   TG = Tractor Grader
NHS = Not For Highway Service    
4" - 5" Rims | 6" - 7" Rims | 8" Rims | 9" Rims | 10" Rims |11" - 12" Rims
13" - 14" - 14.5" Rims | 15" Rims 16" - 16.1" Rims | 16.5" - 17" - 17.5" Rims
18" - 19" - 19.5" Rims | 20" Rims | 20.5" 21" - 22" - 22.5" Rims | 23.5" - 24" Rims
24.5" - 25" Rims | 26" Rims | 29" - 30" - 32" Rims | 33" - 34" 35" Rims
36" - 38" 39" Rims | 42" - 43" - 46" Rims | 48" - 49" - 50" - 51" Rims
53" - 56.5" - 57" - 59.5" Rims
Size Category Rim Size Ounces(Ozs) Liters
4" Rims     Back to top
4" Rims 2.80/2.50-4 5 0.16
4" Rims 9/3.50-4 5 0.16
4" Rims 410/3.50-4 9 0.27
4" Rims 2.80-4 NHS 5 0.15
4" Rims 4.10-4 NHS 9 0.25
4" Rims 11x4.00-4NHS 9 0.26
5" Rims     Back to top
5" Rims 3.40/3.00-5 9 0.26
5" Rims 4.10/3.50-5 10 0.31
5" Rims 3.40-5 NHS 7 0.22
5" Rims 3.50-5 9 0.27
5" Rims 4.10-5 NHS 9 0.28
5" Rims 11x4.00-5NHS 9 0.26
5" Rims 11x6-5 13 0.39
5" Rims 13x5-5 13 0.39
6" Rims     Back to top
6" Rims 3.50-6 11 0.32
6" Rims 4.10/3.50-6 12 0.34
6" Rims 5.30/4.50-6 16 0.49
6" Rims 4.00-6 13 0.37
6" Rims 4.10-6 NHS 10 0.30
6" Rims 5.30-6 NHS 16 0.47
6" Rims 8.00-6 28 0.84
6" Rims 12x11-6 28 0.83
6" Rims 13x5.00-6NHS 12 0.36
6" Rims 13x6.00-6NHS 16 0.47
6" Rims 13x6.50-6NHS 17 0.50
6" Rims 14x4.50-6NHS 13 0.37
6" Rims 14x8-6 NHS 22 0.66
6" Rims 15x6.00-6NHS 18 0.53
6" Rims 15x6.5-6 19 0.56
6" Rims 16x4.5-6 14 0.42
7" Rims     Back to top
7" Rims 450-7 15 0.44
7" Rims 480-7 12 0.36
7" Rims 4.80/4.00-7 14 0.41
7" Rims 4.00-7 14 0.43
7" Rims 16x6.5-7 22 0.65
8" Rims     Back to top
8" Rims 4.80/4.00-8 15 0.45
8" Rims 5.70/5.00-8 22 0.65
8" Rims 4.00-8 14 0.42
8" Rims 4.30-8 13 0.37
8" Rims 4.80-8, 4.80-8 NHS 16 0.47
8" Rims 5.00 R 8 19 0.57
8" Rims 5.00-8 NHS 19 0.57
8" Rims 5.70-8, 5.70-8 NHS 22 0.64
8" Rims 6.00-8 23 0.67
8" Rims 16.50-8 54 1.60
8" Rims 18.50-8 68 2.02
8" Rims 15x 4 1/2 R 8 15 0.44
8" Rims 16x5.50-8NHS 19 0.55
8" Rims 16x 6 R 8 20 0.60
8" Rims 16x6.5-8, 16x6.50-8NHS 21 0.62
8" Rims 16x7.50-8NHS 24 0.72
8" Rims 16.5x6.5-8 21 0.63
8" Rims 17x8-8 28 0.82
8" Rims 18x6.50-8NHS 23 0.69
8" Rims 18x 7 R 8 25 0.74
8" Rims 18X7-8 NHS 25 0.73
8" Rims 18x7.50-8NHS 27 0.81
8" Rims 18x8.5-8, 18x8.50-8NHS 30 0.89
8" Rims 18x9-8 NHS 34 0.99
8" Rims 18x9.5-8, 18x9.50-8NHS 34 1.01
8" Rims 18.5x8.5-8 31 0.92
8" Rims 18.5x9.5-8 34 1.01
8" Rims 19x9.50-8NHS 36 1.08
8" Rims 19x10-8 39 1.14
8" Rims 20x7-8 28 0.84
8" Rims 20x8.00-8NHS 33 0.97
8" Rims 20x9.00-8NHS 36 1.07
8" Rims 20x10.00-8NHS 41 1.20
8" Rims 20.5x7-8 29 0.86
8" Rims 20.5x10-8 42 1.23
8" Rims 21x11.00-8NHS 46 1.37
8" Rims 21x12-8 51 1.51
8" Rims 22x9-8 40 1.18
8" Rims 22x11.00-8NHS 49 1.44
8" Rims 22.5x10-8 42 1.25
9" Rims     Back to top
9" Rims 4.80/4.00-9 17 0.51
9" Rims 4.00-9SL 16 0.46
9" Rims 5.00-9 21 0.63
9" Rims 6.00 R 9 27 0.80
9" Rims 6.00-9 NHS 27 0.81
9" Rims 6.90-9, 6.90-9 NHS 30 0.89
9" Rims 6.00/6.90-9 29 0.86
9" Rims 6.90/6.00-9NHS 30 0.88
9" Rims 21x8-9 NHS 34 1.01
9" Rims 21x9-9 NHS 39 1.14
9" Rims 22x12-9 54 1.58
9" Rims 25x11-9 56 1.67
9" Rims 25x12-9 61 1.80
9" Rims 25x13-9 66 1.95
10" Rims     Back to top
10" Rims 205/50-10, 205/50R10 30 0.88
10" Rims 3.00-10 14 0.42
10" Rims 3.50-10 17 0.50
10" Rims 4.00-10 17 0.51
10" Rims 4.50-10 21 0.62
10" Rims 5.00-10 23 0.67
10" Rims 6.00-10 27 0.80
10" Rims 6.50 R 10 33 0.97
10" Rims 6.50-10, 6.50-10 NHS 33 0.99
10" Rims 7.50L-10SL 40 1.20
10" Rims 7.50 R 10 42 1.24
10" Rims 7.50-10, 7.50-10 NHS 41 1.22
10" Rims 9.00-10SL 51 1.51
10" Rims 9.00L-10 NHS 51 1.51
10" Rims 9.00-10 NHS 52 1.55
10" Rims 15L-10 NHS 82 2.43
10" Rims 15.00-10 81 2.38
10" Rims 18x10.5-10 37 1.10
10" Rims 19x8-10 31 0.91
10" Rims 20x7.5-10 30 0.89
10" Rims 20x8.00-10NHS 30 0.89
10" Rims 20x10.00-10NHS 41 1.20
10" Rims 20.50-10 85 2.51
10" Rims 20.5x8.0-10 33 0.98
10" Rims 21x7.00-10NHS 30 0.88
10" Rims 21x8-10 NHS 34 1.01
10" Rims 22x10-10 45 1.32
10" Rims 23x8-10 NHS 37 1.10
10" Rims 23x9-10 NHS 42 1.24
10" Rims 23x10-10 47 1.38
10" Rims 27x9-10 NHS 51 1.51
10" Rims 27x15-10 NHS 82 2.43
11" Rims     Back to top
11" Rims 23x8-11 37 1.10
11" Rims 24x9-11 43 1.28
11" Rims 24x10-11 49 1.44
12" Rims     Back to top
12" Rims 10.00/70-12 53 1.56
12" Rims 4.80/4.00-12 20 0.59
12" Rims 3.00-12 13 0.37
12" Rims 4.00-12SL 19 0.56
12" Rims 4.50-12 21 0.62
12" Rims 4.80-12, 4.80-12 NHS 20 0.59
12" Rims 5-12 21 0.62
12" Rims 5.30-12, 5.30-12 NHS 23 0.69
12" Rims 5.70-12 NHS 26 0.78
12" Rims 6-12 28 0.83
12" Rims 7-12 37 1.09
12" Rims 7.00 R 12 41 1.20
12" Rims 7.00-12 NHS 41 1.22
12" Rims 8.25-12 51 1.50
12" Rims 22x7.5-12 33 0.98
12" Rims 23x8.50-12NHS, 23x8.50-12 SS 39 1.14
12" Rims 23x9-12 42 1.24
12" Rims 23x9.50-12NHS 43 1.26
12" Rims 23x10-12 NHS 48 1.41
12" Rims 23x10.50-12NHS, 23x10.50-12 SS 48 1.42
12" Rims 23.5x8.5-12 40 1.18
12" Rims 23.5x11-12 NHS 52 1.55
12" Rims 24x12-12 NHS, 24x12.00-12 NHS 58 1.73
12" Rims 24x13-12 61 1.81
12" Rims 26x10-12 53 1.56
12" Rims 26x12.00-12NHS, 26x12.00-12 SS 63 1.85
12" Rims 27x10-12 NHS 55 1.61
12" Rims 26x14-12 74 2.19
12" Rims 26.5x14-12 76 2.26
13" Rims     Back to top
13" Rims ST155/80(R, D)13 29 0.85
13" Rims ST165/80(R, D)13 31 0.91
13" Rims ST175/80(R, D)13 34 1.00
13" Rims ST185/80(R, D)13 36 1.07
13" Rims 6.00-13 NHS 32 0.95
13" Rims 6.50-13 ST 33 0.97
13" Rims A78-13 ST 31 0.93
13" Rims B78-13 ST 34 1.02
13" Rims C78-13 ST 36 1.06
13" Rims Y78-13 30 0.89
14" Rims     Back to top
14" Rims ST195/75(R, D)14 40 1.18
14" Rims ST205/75(R, D)14 42 1.25
14" Rims ST215/75(R, D)14 46 1.36
14" Rims 4.50-14 25 0.74
14" Rims 5.00-14 24 0.70
14" Rims 6-14 31 0.90
14" Rims 6.00-14SL 37 1.08
14" Rims 7-14 40 1.18
14" Rims 7.50-14SL 42 1.24
14" Rims 8.5L-14SL 49 1.45
14" Rims 9.5L-14SL 56 1.66
14" Rims 11L-14SL 66 1.95
14" Rims E78-14 ST 41 1.20
14" Rims F78-14 ST 42 1.26
14" Rims G78-14 ST 46 1.37
14" Rims H78-14 ST 49 1.45
14" Rims F70-14 ST 44 1.31
14" Rims H70-14 ST 51 1.50
14" Rims 23x8.50-14 SS 40 1.18
14" Rims 24x8.50-14 SS 42 1.24
14" Rims 25x8.50-14NHS, 25x8.50-14 SS 44 1.29
14.5" Rims     Back to top
14.5" Rims 7.00-14.5MH 39 1.17
14.5" Rims 8.00-14.5MH 45 1.34
14.5" Rims 9.00-14.5MH 54 1.60
15" Rims     Back to top
15" Rims 8.5/90-15 K 54 1.60
15" Rims ST205/75(R, D)15 44 1.30
15" Rims 225/75-15 48 1.42
15" Rims 235/75-15 54 1.60
15" Rims 355/65-15 95 2.80
15" Rims 9.50/65-15 50 1.47
15" Rims 12.00/65-15 76 2.24
15" Rims 14.00/65-15 94 2.77
15" Rims 250-15 NHS 58 1.71
15" Rims 300-15 NHS 79 2.35
15" Rims 4.00-15SL 22 0.64
15" Rims 5.00-15SL 27 0.80
15" Rims 5.50-15 33 0.98
15" Rims 5.70-15 NHS 30 0.88
15" Rims 5.90-15SL 32 0.96
15" Rims 6.00-15 36 1.07
15" Rims 6.40-15SL 35 1.03
15" Rims 6.70-15SL 38 1.11
15" Rims 7.00 R 15 46 1.37
15" Rims 7.00-15 NHS, 7.00-15 SS 49 1.44
15" Rims 7.00L-15 NHS 46 1.36
15" Rims 7.5L-15SL 49 1.45
15" Rims 7.50 R 15 52 1.52
15" Rims 7.50-15 TR, 7.50-15 NHS 55 1.61
15" Rims 7.60-15SL 45 1.32
15" Rims 7.75-15 ST 39 1.16
15" Rims 8.25 R 15 62 1.82
15" Rims 8.25-15 SS 62 1.82
15" Rims 8.25-15 TR, 8.25-15 NHS 63 1.86
15" Rims 8.55-15 ST 49 1.45
15" Rims 9.00-15 62 1.84
15" Rims 9.00-15 NHS 74 2.20
15" Rims 9.50-15FI 49 1.46
15" Rims 9.5L-15SL, 9.5L-15FI 59 1.76
15" Rims 10.00-15SL 74 2.18
15" Rims 10.00 R 15 79 2.35
15" Rims 10.00L-15 NHS 80 2.37
15" Rims 10.00-15 NHS 83 2.45
15" Rims 11L-15SL, 11L-15FI 71 2.11
15" Rims 11.00-15 NHS 90 2.67
15" Rims 12.5-15SL, 12.5-15FI 82 2.43
15" Rims 13.50-15FI 86 2.55
15" Rims 14.50L-15 NHS 104 3.08
15" Rims E78-15 ST 40 1.18
15" Rims F78-15 ST 43 1.27
15" Rims G78-15 ST 45 1.34
15" Rims H78-15 ST 49 1.46
15" Rims 25x7.50-15NHS 38 1.13
15" Rims 25x12.50-15NHS 62 1.85
15" Rims 27x8.50-15NHS 46 1.35
15" Rims 27x9.50-15NHS 49 1.46
15" Rims 27x10.50-15NHS 56 1.67
15" Rims 28x8-15 45 1.34
15" Rims 28x9-15 NHS 49 1.45
15" Rims 28x12-15 NHS 68 2.02
15" Rims 28x13-15 NHS 74 2.18
15" Rims 29x8-15 NHS 46 1.35
15" Rims 29x10-15 60 1.78
15" Rims 29x12.50-15NHS 72 2.14
15" Rims 29x14-15 82 2.44
15" Rims 30x8-15 NHS 49 1.44
15" Rims 31x12.50-15NHS 77 2.28
15" Rims 31x13.50-15NHS 86 2.55
15" Rims 31x15.50-15NHS 98 2.88
15" Rims 32x12-15 NHS 79 2.34
15" Rims 32x14.5-15 90 2.66
15" Rims 32x15-15 NHS 94 2.79
15" Rims 33x12.50-15NHS 82 2.43
15" Rims 35x15-15 NHS 104 3.08
15" Rims 36x11-15 NHS 80 2.37
15" Rims 36x13.50-15NHS 100 2.97
15" Rims 36x14.00-15 102 3.02
15" Rims 38x16-15 123 3.65
15" Rims 57x8.5-15 98 2.91
16" Rims     Back to top
16" Rims ST215/80(R, D)16 51 1.51
16" Rims ST235/80(R, D)16 58 1.71
16" Rims 10.5/80-16 67 1.99
16" Rims 12.50/70-16 84 2.49
16" Rims 4.00-16 22 0.66
16" Rims 5.50-16SL 34 0.99
16" Rims 6-16 33 0.98
16" Rims 6.00-16SL 37 1.09
16" Rims 6.50-16SL 41 1.22
16" Rims 6.50-16 NHS 42 1.24
16" Rims 7-16 43 1.26
16" Rims 7.20-16 44 1.31
16" Rims 7.50-16SL 52 1.53
16" Rims 7.50-16 NHS 56 1.66
16" Rims 8-16 52 1.55
16" Rims 8.00-16SL 54 1.59
16" Rims 8.3-16 52 1.55
16" Rims 9.00-16SL 62 1.84
16" Rims 9.5-16 64 1.90
16" Rims 10.00-16SL 77 2.28
16" Rims 11L-16SL 74 2.18
16" Rims 11.00-16SL 96 2.83
16" Rims 11.20-16 99 2.92
16" Rims 12.00-16 101 2.99
16" Rims 12.4-16 95 2.80
16" Rims 12.5L-16SL 85 2.51
16" Rims 13.6-16 109 3.23
16.1" Rims     Back to top
16.1" Rims 14.5/75-16.1SL 110 3.26
16.1" Rims 13.50-16.1SL 113 3.35
16.1" Rims 13.60-16.1 112 3.30
16.1" Rims 14L-16.1SL 110 3.26
16.1" Rims 16.5L-16.1SL 141 4.18
16.1" Rims 18.4-16.1 167 4.94
16.1" Rims 19L-16.1SL 165 4.88
16.1" Rims 21.5-16.1 194 5.74
16.1" Rims 35x19-16.1 126 3.74
16.1" Rims 38x19-16.1 147 4.33
16.1" Rims 38x20.00-16.1 152 4.49
16.5" Rims     Back to top
16.5" Rims 10.00-16.5 NHS 64 1.90
16.5" Rims 12.00-16.5 NHS 80 2.38
16.5" Rims 12.50-16.5 86 2.54
16.5" Rims 30.5x12.5-16.5 74 2.18
16.5" Rims 31x11.5-16.5 72 2.14
16.5" Rims 31x12.5-16.5 80 2.36
16.5" Rims 33x14.5-16.5 97 2.87
16.5" Rims 35x14.5-16.5 103 3.05
16.5" Rims 37x12.5-16.5 94 2.78
17" Rims     Back to top
17" Rims ST255/75(R, D)17 50 1.49
17" Rims 7.00-17 53 1.55
17" Rims 7.50-17, 7.50R17 58 1.72
17" Rims 8.25-17, 8.25R17 67 1.97
17.5" Rims     Back to top
17.5" Rims 8R17.5HC 52 1.53
17.5" Rims 9R17.5HC 61 1.80
17.5" Rims 10R17.5HC 71 2.11
17.5" Rims 11R17.5HC 81 2.41
17.5" Rims 14-17.5ML, 14.17.5 NHS 101 2.99
17.5" Rims 36x16-17.5NHS 117 3.46
18" Rims     Back to top
18" Rims 10.50/80-18 78 2.29
18" Rims 12.50/80-18 97 2.88
18" Rims 15.50/70-18 129 3.82
18" Rims 12.50/65-18 86 2.55
18" Rims 15.5/60-18 119 3.52
18" Rims 4.00-18SL 24 0.70
18" Rims 6.00-18 40 1.18
18" Rims 7.00-18 54 1.60
18" Rims 7.50-18SL 55 1.62
18" Rims 7.50-18, 7.50R18 60 1.77
18" Rims 8-18 56 1.65
18" Rims 9.50-18 68 2.01
18" Rims 10.00-18 77 2.27
18" Rims 11.00-18 100 2.96
18" Rims 13.00-18 120 3.56
19" Rims     Back to top
19" Rims 4.00-19SL 25 0.75
19" Rims 6.00-19 41 1.22
19.5" Rims     Back to top
19.5" Rims 285/70-19.5 80 2.36
19.5" Rims 9.00-19.5 65 1.91
19.5" Rims 15-19.5ML, 15.19.5 NHS 125 3.68
19.5" Rims 18-19.5ML 158 4.66
19.5" Rims 40x19-19.5NHS 154 4.56
20" Rims     Back to top
20" Rims 275/85-20 99 2.94
20" Rims 260/80-20 92 2.71
20" Rims 275/80-20 96 2.84
20" Rims 315/80-20 118 3.48
20" Rims 335/80-20 123 3.63
20" Rims 345/80-20 134 3.96
20" Rims 11.00/80-20 100 2.96
20" Rims 15.5/80-20 168 4.97
20" Rims 375/75-20 132 3.91
20" Rims 425/75-20 194 5.73
20" Rims 15.50/70-20 160 4.74
20" Rims 405/70-20 132 3.92
20" Rims 14.00/70-20 129 3.81
20" Rims 17.50/65-20 182 5.39
20" Rims 7.00-20 67 1.99
20" Rims 7.20-20 60 1.78
20" Rims 7.50-20SL 69 2.03
20" Rims 8.25-20ML, 8.25-20 NHS 87 2.58
20" Rims 8.30-20 70 2.06
20" Rims 9.00-20 NHS 100 2.96
20" Rims 9.00-20ML 100 2.96
20" Rims 9.50-20SL 92 2.73
20" Rims 10.00-20 NHS 111 3.28
20" Rims 10.00-20ML 111 3.28
20" Rims 10.30-20 102 3.02
20" Rims 10.50-20 89 2.64
20" Rims 11.00 R 20 115 3.40
20" Rims 11.00-20 NHS, 11.00-20ML 120 3.56
20" Rims 11.00-20SL 125 3.70
20" Rims 11.10-20 108 3.18
20" Rims 11.20-20 109 3.21
20" Rims 12.00-20 NHS, 12.00R20 NHS 134 3.97
20" Rims 12.00-20ML 134 3.97
20" Rims 12.50-20 129 3.80
20" Rims 13.00-20TG 145 4.30
20" Rims 13.50-20 135 4.00
20" Rims 14.00-20TG 168 4.96
20" Rims 14.00-20ML, 14.00R20ML 176 5.22
20" Rims 14.00-20 NHS, 14.00R20 NHS 176 5.22
20" Rims 14.50-20 145 4.29
20" Rims 18L-20 NHS 190 5.62
20" Rims 19.50-20 199 5.89
20" Rims 38x14.00-20NHS 131 3.87
20" Rims 38x18.00-20NHS 168 4.98
20" Rims 38x20-20 187 5.53
20" Rims 41x14.00-20NHS 141 4.17
20" Rims 42x17-20 172 5.10
20" Rims 42x25.00-20NHS 250 7.39
20" Rims 44x18.00-20NHS 194 5.75
20" Rims 44x41.00-20NHS 421 12.45
20" Rims 47x25-20 282 8.34
20" Rims 48x25.00-20NHS 294 8.69
20" Rims 48x31.00-20NHS 359 10.6
20.5" Rims     Back to top
20.5" Rims 525/65-20.5 187 5.52
20.5" Rims 20.50-20.5 212 6.28
20.5" Rims 24.00-20.5 316 9.35
21" Rims     Back to top
21" Rims 130/90-21 38 1.13
21" Rims 12.00-21ML 134 3.97
21" Rims 14.00-21ML, 14.00R21ML 176 5.22
21" Rims 16.00-21NHS, 16.00R21NHS 223 6.60
21" Rims 18.00-21 199 5.89
21" Rims 23.00-21 287 8.48
21" Rims 24.00-21 316 9.35
21" Rims 27.25-21 384 11.34
22" Rims     Back to top
22" Rims 7.50-22 75 2.21
22" Rims 8.20-22 74 2.18
22" Rims 8.30-22 73 2.17
22" Rims 9.50-22 89 2.64
22" Rims 10.00-22ML 116 3.44
22" Rims 11.00-22ML 126 3.73
22" Rims 12.00-22 133 3.93
22.5" Rims     Back to top
22.5" Rims 235/70-22.5 78 2.31
22.5" Rims 275/70-22.5 99 2.92
22.5" Rims 295/70-22.5 109 3.23
22.5" Rims 365/70-22.5 146 4.31
22.5" Rims 11.00/70-22.5 100 2.95
22.5" Rims 265/60-22.5 87 2.58
22.5" Rims 285/60-22.5 97 2.86
22.5" Rims 9-22.5ML, 9-22.5 NHS 84 2.49
22.5" Rims 10-22.5ML, 10-22.5 NHS 98 2.90
22.5" Rims 11-22.5ML, 11-22.5 NHS 111 3.30
22.5" Rims 12-22.5ML, 12-22.5 NHS 123 3.64
22.5" Rims 13-22.5 137 4.05
22.5" Rims 13-22.5 NHS 140 4.13
22.5" Rims 15-22.5ML 158 4.68
22.5" Rims 16.5-22.5ML 181 5.35
22.5" Rims 18-22.5ML 199 5.89
23.5" Rims     Back to top
23.5" Rims 23.00-23.5 287 8.48
24" Rims     Back to top
24" Rims 320/75R24 130 3.83
24" Rims 420/70R24 187 5.52
24" Rims 7.20-24 64 1.90
24" Rims 7.50-24SL 82 2.42
24" Rims 8.3-24 78 2.30
24" Rims 9.00-24SL 111 3.27
24" Rims 9.5-24 94 2.78
24" Rims 10.00R24TG 121 3.58
24" Rims 10.00-24ML 121 3.59
24" Rims 11.00-24ML 132 3.89
24" Rims 11.00-24SL 137 4.05
24" Rims 11.2-24 117 3.45
24" Rims 11.25-24SL 142 4.19
24" Rims 12.00-24TG, 12.00R24TG 142 4.21
24" Rims 12.00-24ML, 12.00-24 NHS 146 4.32
24" Rims 12.00-24 NHS, 12.00R24 NHS 146 4.32
24" Rims 12.4-24 136 4.01
24" Rims 13.00-24TG, 13.00R24TG 158 4.67
24" Rims 13.00-24ML, 13.00R24ML 165 4.87
24" Rims 13.00-24 NHS, 13.00R24 NHS 170 5.02
24" Rims 13.6-24, 13.6R24 155 4.59
24" Rims 14.00-24TG, 14.00R24TG 181 5.37
24" Rims 14.00-24ML, 14.00R24ML 190 5.63
24" Rims 14.00-24 NHS, 14.00R24 NHS 190 5.63
24" Rims 14.9-24, 14.9R24 178 5.27
24" Rims 15.00-24 193 5.71
24" Rims 16.00-24TG, 16.00R24TG 232 6.85
24" Rims 16.9-24, 16.9R24 213 6.29
24" Rims 17.5L-24, 17.5LR24 209 6.18
24" Rims 17.80-24 225 6.64
24" Rims 18.00-24 307 9.08
24" Rims 18.30-24 287 8.49
24" Rims 18.4-24 243 7.19
24" Rims 19.5L-24, 19.5LR24 247 7.29
24" Rims 20.00-24 280 8.28
24" Rims 21L-24 278 8.22
24" Rims 48x20.00-24NHS 212 6.26
24.5" Rims     Back to top
24.5" Rims 305/75-24.5 122 3.62
24.5" Rims 11.00-24.5ML 117 3.45
25" Rims     Back to top
25" Rims 385/95R25 195 5.77
25" Rims 445/95R25 242 7.15
25" Rims 505/95-25 294 8.70
25" Rims 23/90-25 358 10.59
25" Rims 445/80R25 222 6.57
25" Rims 525/80R25 291 8.61
25" Rims 605/80R25 366 10.82
25" Rims 685/80-25 536 15.86
25" Rims 25/65R25 351 10.38
25" Rims 30/65R25 469 13.88
25" Rims 555/65R25 281 8.31
25" Rims 560/65-25 281 8.31
25" Rims 22/65R25 281 8.31
25" Rims 650/55R25 320 9.46
25" Rims 25/55R25 385 11.38
25" Rims 1000/50R25 599 17.73
25" Rims 66/43.00-25 681 20.13
25" Rims 67/34.00-25 546 16.16
25" Rims 11.00-25ML 134 3.96
25" Rims 12.00-25ML 146 4.32
25" Rims 13.00-25 169 5.01
25" Rims 14.00-25ML, 14.00R25ML 190 5.63
25" Rims 14.00-25NHS, 14.00R25NHS 190 5.63
25" Rims 15.5-25, 15.5R25 187 5.53
25" Rims 16.00-25, 16.00R25 240 7.09
25" Rims 17.5-25, 17.5R25 223 6.59
25" Rims 18.00-25, 18.00R25 299 8.85
25" Rims 20.5-25, 20.5R25 289 8.55
25" Rims 21.00-25, 21.00R25 372 11.00
25" Rims 22-25 281 8.30
25" Rims 23.5-25, 23.5R25 359 10.62
25" Rims 24.00-25 455 13.45
25" Rims 26.00-25 426 12.60
25" Rims 26.5-25, 26.5R25 438 12.95
25" Rims 29.5-25, 29.5R25 522 15.44
25" Rims 61x18-25 287 8.48
25" Rims 66x43.00-25NHS 667 19.73
25" Rims 66x44.00-25NHS 707 20.91
25" Rims 67x34.00-25NHS 555 16.40
26" Rims     Back to top
26" Rims 620/75R26 369 10.92
26" Rims 650/75-26 389 11.49
26" Rims 750/65-26 465 13.75
26" Rims 8.30-26 82 2.42
26" Rims 9.50-26 99 2.91
26" Rims 11.20-26 122 3.61
26" Rims 12.40-26 142 4.19
26" Rims 13.6-26 161 4.78
26" Rims 14.9-26, 14.9R26 185 5.48
26" Rims 16.9-26, 16.9R26 221 6.53
26" Rims 18.00-26TG 324 9.57
26" Rims 18.4-26, 18.4R26 256 7.58
26" Rims 23.1-26 356 10.53
26" Rims 24.00-26 334 9.88
26" Rims 28L-26, 28LR26 437 12.91
26" Rims 54x31.00-26NHS 402 11.90
26" Rims 66x43.00-26NHS 667 19.73
26" Rims 67x34.00-26NHS 555 16.40
28" Rims     Back to top
28" Rims 380/85R28 192 5.68
28" Rims 420/85R28 222 6.57
28" Rims 440/80R28 232 6.88
28" Rims 380/70R28 176 5.20
28" Rims 420/70R28 202 5.98
28" Rims 480/70R28 247 7.29
28" Rims 600/65R28 328 9.70
28" Rims 11.2-28 127 3.77
28" Rims 11.25-28SL 154 4.55
28" Rims 11.90-28 134 3.95
28" Rims 12.4-28 148 4.36
28" Rims 13.6-28, 13.6R28 168 4.98
28" Rims 14.9-28, 14.9R28 192 5.69
28" Rims 16.9-28, 16.9R28 229 6.77
28" Rims 18.4-28, 18.4R28 261 7.71
28" Rims 21.00-28 292 8.64
29" Rims     Back to top
29" Rims 30/65-29, 30/65R29 498 14.73
29" Rims 17.50-29 235 6.96
29" Rims 24.00-29 479 14.18
29" Rims 26.5-29, 26.5R29 463 13.70
29" Rims 29.5-29, 29.5R29 550 16.27
29" Rims 33.25-29, 33.25R29 656 19.41
30" Rims     Back to top
30" Rims 420/90R30 237 7.00
30" Rims 380/85R30 199 5.90
30" Rims 480/70R30 256 7.58
30" Rims 600/700R30 353 10.43
30" Rims 540/65R30 300 8.87
30" Rims 6.00-30 61 1.80
30" Rims 7.20-30 73 2.15
30" Rims 12.40-30 153 4.54
30" Rims 14.9-30, 14.9R30 200 5.90
30" Rims 16.9-30, 16.9R30 241 7.13
30" Rims 18.4-30 274 8.11
30" Rims 23.1-30 372 11.01
30" Rims 67x34.00-30NHS 555 16.40
32" Rims     Back to top
32" Rims 500/95-32 340 10.07
32" Rims 650/75R32 429 12.69
32" Rims 800/65R32 550 16.26
32" Rims VA 1050/50R32 726 21.48
32" Rims 9.5-32 112 3.32
32" Rims 12.4-32 159 4.72
32" Rims 16.90-32 236 6.98
32" Rims 24.5-32, 24.5R32 424 12.53
32" Rims 30.5L-32, 30.5LR32 532 15.73
32" Rims 33.50-32 590 17.44
32" Rims 35.5-32 664 19.64
32" Rims 68x50.00-32 828 24.47
32" Rims 73x44.00-32 781 23.10
32" Rims 73x50.00-32 888 26.25
32" Rims 74x44-32 786 23.25
33" Rims     Back to top
33" Rims 35/65-33, 35/65R33 671 19.84
33" Rims 65/35-33 687 20.31
33" Rims 18.00-33, 18.00R33 337 9.97
33" Rims 27.00-33 635 18.79
33" Rims 30.00-33 759 22.46
33" Rims 33.5-33, 33.5R33 709 20.98
33" Rims 37.5-33, 37.5R33 846 25.02
34" Rims     Back to top
34" Rims 250/95R34 125 3.71
34" Rims 290/95R34 153 4.51
34" Rims 320/85R34 167 4.95
34" Rims 380/85-34 214 6.32
34" Rims 385/85R34 218 6.45
34" Rims 420/85R34 246 7.27
34" Rims 480/85R34 300 8.86
34" Rims 650/75R34 441 13.05
34" Rims 710/75R34 514 15.20
34" Rims 480/70R34 274 8.11
34" Rims 520/70R34 305 9.03
34" Rims 540/65R34 321 9.50
34" Rims 11.2-34 143 4.23
34" Rims 14.9R34 214 6.32
34" Rims 16.9-34, 16.9R34 253 7.49
34" Rims 18.4-34, 18.4R34 292 8.63
34" Rims 20.8-34, 20.8R34 340 10.06
34" Rims 23.1-34, 23.1R34 395 11.67
35" Rims     Back to top
35" Rims 21.00-35, 21.00R35 426 12.59
35" Rims 24.00-35, 24.00R35 516 15.27
35" Rims 29.5-35, 29.5R35 593 17.53
35" Rims 33.25-35, 33.25R35 704 20.82
35" Rims 37.25-35, 37.25R35 840 24.86
36" Rims     Back to top
36" Rims 9.5-36 121 3.59
