Sign Up for our Emails
Learn about new products, exclusive deals & specials

Update Emailmore details

Save on Shipping
Costs . . . All Year
$39 for one full year of ground shipping & handling. Click here for more details.
Sign up for incredible e-mail deals. Click here for details

Ultraseal Application Charts: Highway Trucks and Buses


<- Main Menu
 
15" Rims | 16" Rims | 17" - 17.5" Rims | 18" - 19.5" Rims
20" Rims | 21" - 22" Rims | 22.5" Rims | 24" - 24.5" Rims
  • For off road, operate at speeds less than 25 mph.
  • Always use manufacturer recommended dosage.
  • Incorrect dosage may result in higher vibration and incorrect balance.
Size Category Rim Size Ounces (Ozs) Liters
15" Rims   High way On/Off Road High way On/Off
road
15" Rims 7.50-15 TR, 7.50-15 NHS 25 32 0.73 0.94
15" Rims 8.25-15 TR, 8.25-15 NHS 29 37 0.85 1.08
15" Rims 9.00-15 28 36 0.84 1.07
15" Rims 9.00-15 TR 33 42 0.98 1.25
15" Rims 10.00-15 TR 37 47 1.09 1.4
15" Rims 11.00-15 TR 40 51 1.19 1.52
16" Rims         Back to top
16" Rims 13.50/85-16 25 31 0.73 0.93
16" Rims 13.50-16 52 66 1.52 1.95
16" Rims 16.00-16 52 67 1.54 1.97
16" Rims 38x20-16 69 88 2.04 2.62
17" Rims         Back to top
17" Rims 7.00-17 24 31 0.71 0.9
17" Rims 7.50-17, 7.50R17 26 34 0.78 1
17" Rims 8.25-17, 8.25R17 30 39 0.9 1.15
17.5" Rims         Back to top
17.5" Rims 215/75R17.5 25 32 0.73 0.94
17.5" Rims 215/70-17.5 22 29 0.66 0.85
17.5" Rims 235/70-17.5 26 33 0.76 0.98
17.5" Rims 205/60-17.5 20 26 0.59 0.76
17.5" Rims 235/60-17.5 25 31 0.73 0.93
17.5" Rims 8.50R17.5 25 32 0.73 0.94
17.5" Rims 14-17.5 ,14R17.5 45 58 1.34 1.71
18" Rims         Back to top
18" Rims 7.00-18 25 31 0.73 0.93
18" Rims 7.50-18, 7.50R18 27 35 0.8 1.03
19.5" Rims         Back to top
19.5" Rims 225/70R19.5 26 33 2.78 3.56
19.5" Rims 245/70R19.5 30 38 0.88 1.13
19.5" Rims 265/70R19.5 32 42 0.96 1.23
19.5" Rims 285/70-19.5 36 46 1.07 1.37
19.5" Rims 305/70R19.5 40 52 1.19 1.52
19.5" Rims 445/65R19.5 68 87 2.01 2.58
19.5" Rims 8-19.5, 8R19.5 25 32 0.74 0.94
19.5" Rims 9.00-19.5 29 38 0.87 1.11
19.5" Rims 15-19.5, 15R19.5 56 72 1.65 2.11
19.5" Rims 18-19.5, 18R19.5 71 90 2.09 2.67
19.5" Rims 19.5-19.5, 19.5R19.5 81 103 2.38 3.05
20" Rims         Back to top
20" Rims 10.00/90R20 41 52 1.2 1.54
20" Rims 395/85R20 67 86 1.98 2.53
20" Rims 365/80R20 58 74 1.7 2.18
20" Rims 11.00/80-20 38 49 1.14 1.46
20" Rims 13.00/80-20 49 63 1.44 1.85
20" Rims 14/80R20 53 68 1.58 2.02
20" Rims 14.75/80R20 59 76 1.76 2.25
20" Rims 15.5/80-20 65 83 1.91 2.45
20" Rims 375/75-20 51 65 1.5 1.92
20" Rims 425/75-20 75 95 2.2 2.82
20" Rims 15.50/70-20 62 79 1.82 2.33
20" Rims 405/70-20 51 65 1.51 1.93
20" Rims 14.00/70-20 50 63 1.47 1.88
20" Rims 17.50/65-20 70 90 2.07 2.65
20" Rims 7.00-20 26 33 0.76 0.98
20" Rims 7.20-20 23 30 0.69 0.88
20" Rims 7.50-20 29 37 0.85 1.09
20" Rims 8.25-20, 8.25R20 33 42 0.97 1.25
20" Rims 8.30-20 27 34 0.79 1.02
20" Rims 9.00-20, 9.00R20 38 48 1.12 1.43
20" Rims 10.00-20, 10.00R20 42 54 1.24 1.59
20" Rims 10.00-20ML 43 55 1.26 1.61
20" Rims 10.30-20 39 50 1.16 1.48
20" Rims 10.50-20 34 44 1.02 1.30
20" Rims 11.00-20 46 58 1.35 1.72
20" Rims 11.50-20, 11.50R20 46 59 1.36 1.74
20" Rims 12.00-20, 12.00R20 51 65 1.5 1.92
20" Rims 12.50-20 49 63 1.46 1.87
20" Rims 13.00-20, 13.00R20 57 73 1.69 2.17
20" Rims 13.50-20 52 67 1.54 1.97
20" Rims 14.00-20, 14.00R20 66 85 1.97 2.52
20" Rims 14.50-20 56 71 1.65 2.11
20" Rims 16.00R20 82 105 2.42 3.10
20" Rims 19.50-20 77 98 2.27 2.90
21" Rims         Back to top
21" Rims 14.00R21 66 85 1.97 2.52
21" Rims 14.50-21 71 91 2.11 2.70
21" Rims 16.00R21 82 105 2.42 3.10
21" Rims 18.00-21 77 98 2.26 2.90
21" Rims 23.00-21 110 141 3.26 4.18
22" Rims         Back to top
22" Rims 8.20-22 28 36 0.84 1.07
22" Rims 8.30-22 28 36 0.83 1.07
22" Rims 9.50-22 34 44 1.01 1.30
22" Rims 10.00-22 44 56 1.3 1.66
22" Rims 11.00-22, 11.00R22 48 61 1.41 1.80
22" Rims 12.00-22 51 65 1.51 1.94
22.5" Rims         Back to top
22.5" Rims 305/85R22.5 40 51 1.17 1.50
22.5" Rims 235/80R22.5 32 40 0.93 1.20
22.5" Rims 255/80R22.5 36 46 1.06 1.35
22.5" Rims 275/80R22.5 40 51 1.18 1.51
22.5" Rims 315/80R22.5 48 61 1.42 1.82
22.5" Rims 245/75R22.5 33 43 0.99 1.26
22.5" Rims 265/75R22.5 36 46 1.07 1.38
22.5" Rims 295/75R22.5 43 55 1.28 1.64
22.5" Rims 305/75R22.5 45 58 1.33 1.70
22.5" Rims 235/70-22.5 30 38 0.89 1.14
22.5" Rims 255/70R22.5 34 43 1 1.28
22.5" Rims 275/70-22.5 38 49 1.12 1.44
22.5" Rims 295/70-22.5 42 54 1.24 1.59
22.5" Rims 365/70-22.5 56 72 1.66 2.12
22.5" Rims 11.00/70-22.5 38 49 1.13 1.45
22.5" Rims 385/65R22.5 60 77 1.77 2.27
22.5" Rims 425/65R22.5 68 87 2.01 2.57
22.5" Rims 445/65R22.5 73 93 2.16 2.76
22.5" Rims 265/60-22.5 34 43 0.99 1.27
22.5" Rims 285/60-22.5 37 48 1.1 1.41
22.5" Rims 8-22.5, 8R22.5 27 35 0.8 1.03
22.5" Rims 9-22.5, 9R22.5 32 41 0.94 1.21
22.5" Rims 10-22.5, 10R22.5 37 47 1.09 1.40
22.5" Rims 11-22.5, 11R22.5 42 54 1.24 1.59
22.5" Rims 12-22.5, 12R22.5 46 60 1.37 1.76
22.5" Rims 12.50-22.5, 12.50R22.5 47 60 1.39 1.77
22.5" Rims 12.75-22.5, 12.75R22.5 48 62 1.43 1.83
22.5" Rims 13-22.5 53 67 1.56 1.99
22.5" Rims 15-22.5, 15R22.5 60 77 1.78 2.28
22.5" Rims 16.5-22.5, 16.5R22.5 69 88 2.03 2.60
22.5" Rims 18-22.5, 18R22.5 76 97 2.23 2.86
24" Rims         Back to top
24" Rims 11.00-24 50 64 1.47 1.88
24" Rims 12.00-24 55 71 1.63 2.09
24" Rims 14.00-24, 14.00R24 72 92 2.13 2.72
24" Rims 17.80-24 86 111 2.55 3.27
24" Rims 18.00-24 118 151 3.49 4.47
24" Rims 18.30-24 110 141 3.27 4.18
24" Rims 20.00-24 108 138 3.19 4.08
24.5" Rims         Back to top
24.5" Rims 275/80R24.5 42 54 1.24 1.59
24.5" Rims 285/75R24.5 42 54 1.26 1.61
24.5" Rims 305/75-24.5 47 60 1.39 1.78
24.5" Rims 11-24.5, 11R24.5 44 56 1.3 1.67
24.5" Rims 12-24.5, 12R24.5 49 62 1.44 1.84
24.5" Rims 13.5-24.5, 13.5R24.5 58 74 1.71 2.19

Tech Center

Search Tech Pages

Contact Tech

1-800-874-4755 (closed)

Available Hours

Monday through Friday
8:00am - 4:30pm CST
We're sorry, Tech Line
is Currently Closed

Recently Viewed

 Back to Top
GEMPLER'S® is a division of Lab Safety Supply, Inc.   |   Copyright ©2008 Lab Safety Supply, Inc.