Sign Up for our Emails
Learn about new products, exclusive deals & specials

Update Emailmore details

Save on Shipping
Costs . . . All Year
$39 for one full year of ground shipping & handling. Click here for more details.
John Deere Branded 6 inch Plain Toe Boots

Ultraseal Application Charts: Passenger and Light Trucks


<- Main Menu
10" Rims | 12" Rims | 13" - 13.5" Rims | 14" - 14.5" Rims |
15" - 15.5" Rims | 16" - 16.5" Rims
Size Category Rim Size Ounces (Ozs.) Liters
10" Rims      
10" Rim 135/95-10LT 6 0.18
10" Rim 145/95-10LT 7 0.21
10" Rim 135/80-10 5 0.15
10" Rim 145/80-10 6 0.17
10" Rim 155/65-10LT 6 0.19
10" Rim 145-10LT 6 0.19
10" Rim 5.00-10LT 6 0.19
10" Rim 5.20-10 6 0.18
12" Rims     Back to top
12" Rim 135/95-12LT 7 0.20
12" Rim 145/95-12LT 8 0.23
12" Rim 135/80-12 6 0.17
12" Rim P145/80R12 7 0.20
12" Rim P155/80R12 7 0.22
12" Rim 145/70-12 7 0.20
12" Rim 155/70-12 7 0.22
12" Rim P165/70(R, D)12 8 0.24
12" Rim 175/70-12 9 0.26
12" Rim 155/65-12 8 0.22
12" Rim 165/60-12 8 0.24
12" Rim 145-12LT 7 0.20
12" Rim 155R12 7 0.22
12" Rim 155-12LT 7 0.22
12" Rim 5.50-12 7 0.20
12" Rim 5.65-12 7 0.19
13" - 13.5" Rims     Back to top
13" Rim 155/95-13LT 9 0.27
13" Rim 165/95-13LT 10 0.29
13" Rim 135/80-13 6 0.18
13" Rim P145/80(R, D)13 7 0.21
13" Rim P155/80R13 8 0.23
13" Rim P165/80R13 8 0.25
13" Rim P175/80R13 9 0.28
13" Rim P185/80R13 10 0.30
13" Rim P165/75(R, D)13 8 0.24
13" Rim P175/75(R, D)13 9 0.27
13" Rim P185/75(R, D)13 10 0.29
13" Rim 145/70R13 7 0.21
13" Rim P155/70R13 8 0.23
13" Rim P165/70R13 9 0.26
13" Rim P175/70R13 9 0.28
13" Rim P185/70R13 10 0.30
13" Rim P195/70R13 11 0.33
13" Rim P205/70R13 12 0.35
13" Rim 145/65-13 7 0.22
13" Rim 155/65-13 8 0.24
13" Rim P165/65R13 9 0.26
13" Rim 175/65-13 10 0.28
13" Rim 185/65-13 10 0.31
13" Rim P195/65R13 11 0.34
13" Rim 155/60-13 8 0.24
13" Rim 165/60-13 9 0.25
13" Rim 175/60-13 9 0.27
13" Rim P185/60R13 10 0.30
13" Rim P195/60R13 11 0.32
13" Rim P205/60R13 12 0.35
13" Rim P215/60R13 13 0.37
13" Rim P235/60R13 14 0.42
13" Rim 185/55-13 9 0.26
13" Rim 195/55-13 11 0.33
13" Rim 145R13 7 0.21
13" Rim 155R13 8 0.23
13" Rim 155-13LT 8 0.23
13" Rim 165R13 9 0.25
13" Rim 165-13LT 9 0.26
13" Rim 175R13 9 0.28
13" Rim 5.50-13LT 8 0.24
13" Rim 5.60-13 8 0.24
13" Rim 6.00-13LT 10 0.28
13" Rim 6.15-13 8 0.25
13" Rim 6.45-13 9 0.27
13" Rim 7.00-13 13 0.38
13.5" Rim      
13.5" Rim 175/60-13.5LT 9 0.28
14" - 14.5" Rims     Back to top
14" Rim 165/95-14LT 10 0.31
14" Rim 175/95-14LT 11 0.34
14" Rim P165/80(R, D)14 9 0.26
14" Rim P175/80(R, D)14 10 0.29
14" Rim P185/80(R, D)14 11 0.31
14" Rim 195/80-14 12 0.34
14" Rim 205/80-14 12 0.36
14" Rim (P, LT)175/75R14 10 0.28
14" Rim (P, LT)185/75R14 10 0.30
14" Rim (P, LT)195/75R14 11 0.33
14" Rim P205/75R14 12 0.35
14" Rim (P, LT)215/75R14 13 0.38
14" Rim P225/75R14 14 0.40
14" Rim P175/70R14 10 0.29
14" Rim P185/70R14 11 0.32
14" Rim P195/70R14 12 0.35
14" Rim (P, LT)205/70R14 13 0.37
14" Rim (P, LT)215/70R14 14 0.40
14" Rim P225/70R14 14 0.42
14" Rim P235/70R14 15 0.46
14" Rim P245/70R14 16 0.48
14" Rim P165/65R14 9 0.28
14" Rim P175/65R14 10 0.30
14" Rim P185/65R14 11 0.32
14" Rim P195/65R14 12 0.35
14" Rim 205/65-14 13 0.38
14" Rim P215/65R14 14 0.41
14" Rim 165/60R14 9 0.26
14" Rim P175/60R14 10 0.29
14" Rim P185/60R14 11 0.31
14" Rim P195/60R14 12 0.34
14" Rim P205/60R14 12 0.36
14" Rim P215/60R14 13 0.39
14" Rim P225/60R14 14 0.41
14" Rim P235/60R14 15 0.45
14" Rim P245/60R14 16 0.47
14" Rim P255/60R14 17 0.50
14" Rim P265/60R14 18 0.54
14" Rim P275/60R14 19 0.56
14" Rim 145R14 7 0.22
14" Rim 155R14 8 0.24
14" Rim 165R14 9 0.27
14" Rim 165-14LT 9 0.27
14" Rim 175R14 10 0.29
14" Rim 175-14LT 10 0.29
14" Rim 185R14 11 0.32
14" Rim 185-14LT 11 0.32
14" Rim 195-14LT 12 0.35
14" Rim 5.5-14LT 9 0.27
14" Rim 6.00-14LT 10 0.29
14" Rim 6.40-14 10 0.30
14" Rim 6.45-14 10 0.29
14" Rim 6.50-14LT 11 0.32
14" Rim 6.95-14 11 0.32
14" Rim 7.00-14LT 11 0.32
14" Rim 7.90-14LT 12 0.35
14" Rim 8.00-14 13 0.38
14" Rim 8.50-14LT 13 0.38
14" Rim 11.00-14LT 19 0.55
14" Rim 26x8.50R14LT 12 0.36
14" Rim 27x8.50R14LT 13 0.38
14.5" Rim      
14.5" Rim 205/60-14.5LT 12 0.36
14.5" Rim 7.00-14.5LT 11 0.33
14.5" Rim 8-14.5LT 13 0.38
14.5" Rim 9-14.5LT 15 0.45
15" - 15.5" Rims     Back to top
15" Rim P155/80(R, D)15 9 0.25
15" Rim P165/80(R, D)15 9 0.28
15" Rim 175/80-15, (LT) 10 0.30
15" Rim 185/80-15LT 11 0.32
15" Rim P195/80(R, D)15 12 0.36
15" Rim LT215/80R15 14 0.41
15" Rim 225/80-15 15 0.44
15" Rim 185/75-15LT 11 0.31
15" Rim (P, LT)195/75R15 12 0.34
15" Rim (P, LT)205/75R15 12 0.37
15" Rim (P, LT)215/75R15 13 0.40
15" Rim (P, LT)225/75R15 14 0.42
15" Rim (P, LT)235/75R15 15 0.45
15" Rim P245/75R15 17 0.49
15" Rim LT255/75-15 17 0.51
15" Rim (P, LT)265/75R15 19 0.55
15" Rim P175/70R15 10 0.30
15" Rim P185/70R15 11 0.33
15" Rim P195/70R15, (LT) 12 0.36
15" Rim P205/70R15 13 0.39
15" Rim 205/70-15LT 13 0.38
15" Rim P215/70R15 14 0.42
15" Rim P225/70R15 15 0.44
15" Rim P235/70R15 16 0.48
15" Rim (P, LT)245/70R15 17 0.50
15" Rim (P, LT)255/70R15 18 0.54
15" Rim (P, LT)265/70R15 19 0.57
15" Rim P275/70R15 20 0.60
15" Rim (P, LT)285/70R15 22 0.64
15" Rim LT315/70R15 25 0.75
15" Rim P185/65R15 12 0.34
15" Rim P195/65R15 13 0.37
15" Rim P205/65R15 13 0.39
15" Rim P215/65R15 14 0.43
15" Rim 225/65-15 15 0.45
15" Rim P235/65R15 16 0.48
15" Rim LT245/65-15 17 0.51
15" Rim P255/65R15 19 0.55
15" Rim P295/65R15 23 0.68
15" Rim P185/60R15 11 0.33
15" Rim P195/60R15 12 0.36
15" Rim P195/60R15 12 0.35
15" Rim P205/60R15 13 0.38
15" Rim P215/60R15 14 0.41
15" Rim P225/60R15 15 0.43
15" Rim P235/60R15 16 0.47
15" Rim P245/60R15 17 0.49
15" Rim P255/60R15 18 0.52
15" Rim P265/60R15 19 0.56
15" Rim P275/60R15 20 0.58
15" Rim P295/60R15 22 0.65
15" Rim P315/60R15 25 0.73
15" Rim LT325/60R15 26 0.76
15" Rim 125R15 7 0.20
15" Rim 135R15 8 0.22
15" Rim 155R15 9 0.27
15" Rim 165R15 10 0.30
15" Rim 165-15LT 10 0.30
15" Rim 195-15LT 12 0.35
15" Rim 205-15LT 13 0.38
15" Rim 215-15LT 14 0.41
15" Rim 5.60-15 9 0.25
15" Rim 6.00-15LT 10 0.31
15" Rim 6.50-15LT 12 0.35
15" Rim 6.70-15LT, 6.70R15LT 12 0.36
15" Rim 7.00-15LT, 7.00R15LT 14 0.40
15" Rim 7.10-15LT 13 0.39
15" Rim 7.50-15LT 16 0.46
15" Rim 9.00-15LT 17 0.50
15" Rim 10R15LT 12 0.36
15" Rim 11.00-15LT 19 0.58
15" Rim 12.00-15LT 24 0.70
15" Rim 12.10-15 26 0.76
15" Rim L78-15LT 16 0.47
15" Rim 28x8.5-15 14 0.41
15" Rim 29x9.50R15LT 15 0.46
15" Rim 30x9.50R15LT 16 0.48
15" Rim 31x10.50R15LT 19 0.55
15" Rim 31x11.50R15LT 20 0.60
15" Rim 31x12.50R15LT 22 0.65
15" Rim 32x11.50R15LT 21 0.62
15" Rim 32x12.5-15LT 25 0.75
15.5" Rim      
15.5" Rim 185/70-15.5LT 11 0.31
15.5" Rim 195/70-15.5LT 12 0.36
15.5" Rim 215/60-15.5LT 14 0.40
16" - 16.5" Rims     Back to top
16" Rim 185/85-16LT 12 0.35
16" Rim 195/85-16LT 13 0.38
16" Rim 205/85-16LT 14 0.40
16" Rim LT215/85R16 15 0.44
16" Rim 225/85-16LT 16 0.47
16" Rim LT235/85R16 17 0.50
16" Rim LT255/85R16 19 0.57
16" Rim P155/80-16 9 0.27
16" Rim 175/80-16 11 0.32
16" Rim 195/80-16 12 0.37
16" Rim 205/80-16 13 0.39
16" Rim 205/75-16 13 0.38
16" Rim P215/75R16 14 0.41
16" Rim (P, LT)225/75R16 15 0.44
16" Rim P235/75R16 16 0.47
16" Rim (P, LT)245/75R16 17 0.51
16" Rim (P, LT)265/75R16 19 0.57
16" Rim LT285/75R16 22 0.64
16" Rim LT295/75R16 23 0.67
16" Rim LT315/75R16 25 0.74
16" Rim 195/70-16LT 12 0.37
16" Rim 205/70-16LT 13 0.39
16" Rim 205/70-16 14 0.40
16" Rim (P, LT)215/70R16 15 0.44
16" Rim 215/70-16 15 0.44
16" Rim (P, LT)225/70R16 16 0.46
16" Rim 225/70-16 16 0.46
16" Rim (P, LT)235/70R16 17 0.49
16" Rim (P, LT)245/70R16 18 0.52
16" Rim 195/65-16LT 13 0.40
16" Rim P205/65R16, (LT) 14 0.41
16" Rim P215/65R16 15 0.45
16" Rim P225/65R16 16 0.47
16" Rim P235/65R16 17 0.50
16" Rim P255/65R16 19 0.57
16" Rim 255/65-16 19 0.57
16" Rim P265/65R16 20 0.61
16" Rim P275/65R16 21 0.63
16" Rim P285/65R16 23 0.68
16" Rim P295/65R16 24 0.70
16" Rim P205/60R16 13 0.40
16" Rim P215/60-16 15 0.43
16" Rim P225/60-16 15 0.45
16" Rim P235/60R16 16 0.49
16" Rim P255/60R16 18 0.55
16" Rim (P, LT)285/60R16 22 0.65
16" Rim 6.00-16LT 11 0.33
16" Rim 6.50-16LT, 6.50R16LT 12 0.36
16" Rim 7.00-16LT 15 0.44
16" Rim 7.50-16LT, 7.50R16LT 16 0.47
16" Rim 8.25-16LT 18 0.54
16" Rim 9.00-16LT 21 0.62
16.5" Rim      
16.5" Rim 8.00-16.5LT, 8.00R16.5LT 13 0.38
16.5" Rim 8.75-16.5LT, 8.75R16.5LT 15 0.44
16.5" Rim 9.50-16.5LT, 9.50R16.5LT 17 0.50
16.5" Rim 10.00-16.5LT, 10.00R16.5LT 18 0.53
16.5" Rim 12.00-16.5LT, 12.00R16.5LT 23 0.67
16.5" Rim 31x10.5R16.5LT 19 0.55
16.5" Rim 33x12.5R16.5LT 24 0.71
16.5" Rim 35x12.5-16.5LT 26 0.76
16.5" Rim 36x12.5-16.5LT 26 0.78
16.5" Rim 37x14.5-16.5 31 0.92

Tech Center

Search Tech Pages

Contact Tech

1-800-874-4755 (closed)

Available Hours

Monday through Friday
8:00am - 4:30pm CST
We're sorry, Tech Line
is Currently Closed

Recently Viewed

 Back to Top
GEMPLER'S® is a division of Lab Safety Supply, Inc.   |   Copyright ©2008 Lab Safety Supply, Inc.