Ultraseal Main
Application Chart

Why Ultraseal

Ultraseal Tire Sealant conditions tire casings and maintains proper air pressure, to protect against tread separation. It improves fuel mileage and permanently seals leaks, resulting in reduced wear for an extended tire life.
 
Ultraseal Tire Sealant guards against punctures, flats and blowouts, reducing downtime and improving safety. Ultraseal inhibits corrosion on steel belts, wheels and rims, and wont freeze or evaporate. One application lasts a life time.  
New Column
Main Application - Full protection, general purpose dosage range for the majority of vehicles from carts to construction equipment.

Main Application

Rim Size Tire Designation Normal Ozs Severe Ozs Normal ML Severe Normal
4" Rims
2.80/2.50-4 5 6 150 180
9/3.50-4 5 6 150 180
410/3.50-4 9 11 265 320
2.80-4 NHS 5 6 150 180
4.10-4 NHS 9 11 265 320
11x4.00-4NHS 9 11 265 320
5" Rims
3.40/3.00-5 9 11 265 320
4.10/3.50-5 10 12 295 355
3.40-5 NHS 7 8 205 245
3.50-5 9 11 265 320
4.10-5 NHS 9 11 265 320
9x3.5-5 6 7 175 210
11x4.00-5NHS 9 11 265 320
11x6-5 13 11 385 460
13x5-5 13 16 385 460
6" Rims
3.50-6 11 13 325 390
4.10/3.50-6 12 14 355 425
5.30/4.50-6 16 19 475 570
145/70-6 16 19 475 570
4.00-6 13 16 385 460
4.10-6 NHS 10 12 295 355
5.30-6 NHS 16 19 475 570
8.00-6 28 34 830 995
12x11-6 28 34 830 995
13x5.00-6NHS 12 14 355 425
13x6.00-6NHS 16 19 475 570
13x6.50-6NHS 17 20 505 605
14x4.50-6NHS 13 16 385 460
14x8-6 NHS 22 26 650 780
15x6.00-6NHS 18 22 530 635
15x6.5-6 19 23 560 670
16x4.5-6 14 17 415 500
7" Rims
450-7 15 18 445 535
480-7 12 14 355 425
4.80/4.00-7 14 17 415 500
4.00-7 14 17 415 500
16x6.5-7 22 26 650 780
8" Rims
4.80/4.00-8 15 18 445 535
5.70/5.00-8 22 26 650 780
4.00-8NHS 14 17 415 500
4.30-8 13 16 385 460
4.80-8 16 19 475 570
5.00-8NHS 19 23 560 670
5.00-8 19 23 560 670
5.70-8NHS 22 23 650 780
6.00-8 23 28 680 815
16.50-8 54 65 1595 1915
18.50-8 68 82 2010 2410
15x4 1/2R8 15 18 445 535
15x6-8 18 22 530 635
16x5.50-8NHS 19 23 560 670
16x6R8 20 24 590 710
16x6.5-8NHS 21 25 620 745
16x7.50-8NHS 24 29 710 850
16.5x6.5-8 21 25 620 745
17x8-8 28 34 830 995
18x6.50-8NHS 23 28 680 815
18x7-8 25 30 740 890
18x7.50-8NHS 27 32 800 960
18x8.50-8NHS 30 36 885 1060
18x9-8NHS 34 41 1005 1205
18x9.5-8NHS 34 41 1005 1205
18.5x8.5-8 31 37 915 1100
18.5x9.5-8 34 41 1005 1205
19x9.50-8NHS 36 43 1065 1280
19x10-8 39 47 1155 1385
20x7-8 28 34 830 995
20x8.00-8NHS 33 40 975 1170
20x9.00-8NHS 36 43 1065 1280
20x10.00-8NHS 41 49 1215 1460
20.5x7-8 29 35 860 1030
20.5x10-8 42 50 1240 1490
21x11.00-8NHS 46 55 1360 1630
21x12-8 51 61 1510 1810
22x9-8 40 48 1185 1420
22x11.00-8NHS 49 59 1450 1740
22.5x10-8 42 50 1240 1490
9" Rims
4.80/4.00-9 17 20 505 605
4.00-9SL 16 19 475 570
5.00-9 21 25 620 745
6.00-9 NHS 27 32 800 960
6.90-9 30 36 885 1060
6.00/6.90-9 29 35 860 1030
6.90/6.00-9NHS 30 36 885 1060
21x8-9 NHS 34 41 1005 1205
21x9-9 NHS 39 47 1155 1385
22x12-9 54 65 1595 1915
25x11-9 56 67 1655 1985
25x12-9 61 73 1805 2165
25x13-9 66 79 1950 2340
10" Rims
205/50-10 30 36 885 1060
3.00-10 14 17 415 500
3.50-10 17 20 505 605
4.00-10 17 20 505 605
4.50-10 21 25 620 745
5.00-10 23 28 680 815
6.00-10 27 32 800 960
6.50-10 NHS 33 40 975 1170
7.50-10SL 40 48 1185 1420
7.50-10(NHS) 41 49 1215 1460
9.00-10SL 51 61 1510 1810
9.00-10NHS 52 62 1540 1850
15.00-10 81 97 2395 2875
16x8.5-10 28 34 830 995
18x8.5-10 31 37 915 1100
18x10.5-10 37 44 1095 1315
19x8-10 31 37 915 1100
20x7.5-10 30 36 885 1060
20x8.00-10NHS 30 36 885 1060
20x10.00-10NHS 41 49 1215 1460
20.50-10 85 102 2515 3020
20.5x8.0-10 33 40 975 1170
21x7.00-10NHS 30 36 885 1060
21x8-10 NHS 34 41 1005 1205
22x10-10 45 54 1330 1595
22x11-10 49 59 1450 1740
23x8-10 NHS 37 44 1095 1315
23x9-10 NHS 42 50 1240 1490
23x10-10 47 56 1390 1670
27x9-10 NHS 51 61 1510 1810
27x15-10 NHS 82 98 2425 2910
11" Rims
23x8-11 37 44 1095 1315
24x9-11 43 52 1270 1525
24x10-11 49 59 1450 1740
25x9.00-11 45 54 1330 1595
25x10.00-11 51 61 1510 1810
12" Rims
10.00/70-12 53 64 1565 1880
4.80/4.00-12 20 24 590 710
3.00-12 13 16 385 460
4.00-12SL 19 23 560 670
4.50-12 21 25 620 745
4.80-12(NHS) 20 24 590 710
5-12 21 25 620 745
5.30-12(NHS) 23 28 680 815
5.70-12 NHS 26 31 770 925
6-12 28 34 830 995
7-12 37 44 1095 1315
7.00-12NHS 41 49 1215 1460
8.25-12 51 61 1510 1810
22x7.5-12 33 40 975 1170
23x8.50-12NHS 39 47 1155 1385
23x9-12 42 50 1240 1490
23x9.50-12NHS 43 52 1270 1525
23x10-12NHS 48 58 1420 1705
23x10.50-12(SS, NHS) 48 58 1420 1705
23.5x8.5-12 40 48 1185 1420
23.5x11-12NHS 52 62 1540 1850
24x12-12NHS 58 70 1715 2060
24x13-12 61 73 1805 2165
25x8.00-12NHS 41 49 1215 1460
25x9.00-12NHS 45 54 1330 1595
25x10.00-12NHS 51 61 1510 1810
25x11.00-12 56 67 1655 1985
26x8-12 42 50 1240 1490
26x9.00-12NHS 47 56 1390 1670
26x10-12 53 64 1565 1880
26x11.00-12NHS 58 70 1715 2060
26x12.00-12(SS, NHS) 63 76 1865 2240
26x14-12 74 89 2190 2630
26.5x14-12 76 91 2250 2700
27x9.00-12NHS 49 59 1450 1740
27x10-12NHS 55 66 1625 1950
27x12.00-12NHS 66 79 1950 2340
31x13-12 82 98 2425 2910
40x50-12 406 487 12005 14405
13" Rims
ST155/80(R, D)13 29 35 860 1030
ST165/80(R, D)13 31 37 915 1100
ST175/80(R, D)13 34 41 1005 1205
ST185/80(R, D)13 36 43 1065 1280
6.00-13 NHS 32 38 945 1135
6.50-13 ST 33 40 975 1170
A78-13 ST 31 37 915 1100
B78-13 ST 34 41 1005 1205
C78-13 ST 36 43 1065 1280
Y78-13 30 36 885 1060
14" Rims
ST195/75(R, D)14 40 48 1185 1420
ST205/75(R, D)14 42 50 1240 1490
ST215/75(R, D)14 46 55 1360 1630
ST235/60-14 48 58 1420 1705
4.50-14 25 30 740 890
5.00-14 24 29 710 850
6-14 31 37 915 1100
6.00-14SL 37 44 1095 1315
7-14 40 48 1185 1420
7.50-14SL 42 50 1240 1490
8.5L-14SL 49 59 1450 1740
9.5L-14SL 56 67 1655 1985
11L-14SL 66 79 1950 2340
E78-14 ST 41 49 1215 1460
F78-14 ST 42 50 1240 1490
G78-14 ST 46 55 1360 1630
H78-14 ST 49 59 1450 1740
F70-14 ST 44 53 1300 1560
H70-14 ST 51 61 1510 1810
23x8.50-14 SS 40 48 1185 1420
25x8.50-14(SS, NHS) 44 53 1300 1560
26x9.00-14NHS 47 56 1390 1670
26x10-14 53 64 1565 1880
26x11.00-14NHS 57 68 1685 2020
26x12-14 63 76 1865 2240
27x9.00-14NHS 49 59 1450 1740
27x11.00-14NHS 61 73 1805 2165
14.5" Rims
7.00-14.5MH 39 47 1155 1385
8.00-14.5MH 45 54 1330 1595
9.00-14.5MH 54 65 1595 1915
15" Rims
8.5/90-15K 54 65 1595 1915
212/80-15 49 59 1450 1740
ST205/75(R, D)15 44 53 1300 1560
225/75-15 48 58 1420 1705
ST225/75-15 50 60 1480 1775
(ST)235/75-15 54 65 1595 1915
315/70R15NHS 80 96 2365 2840
355/65-15 95 114 2810 3370
9.50/65-15 50 60 1480 1775
12.00/65-15 76 91 2250 2700
14.00/65-15 94 113 2780 3335
ST235/60-15 50 60 1480 1775
250-15 NHS 58 70 1715 2060
300-15 NHS 79 95 2335 2800
4.00-15SL 22 26 650 780
5.00-15SL 27 32 800 960
5.50-15 33 40 975 1170
5.70-15 NHS 30 36 885 1060
5.90-15SL 32 38 945 1135
6.00-15 36 43 1065 1280
6.40-15SL 35 42 1035 1240
6.70-15SL 38 46 1125 1350
7.00L-15NHS 46 55 1360 1630
7.00-15SS 48 58 1420 1705
7.5L-15SL 49 59 1450 1740
7.50 R 15 52 62 1540 1850
7.50-15 NHS 55 66 1625 1950
7.60-15SL 45 54 1330 1595
7.75-15 ST 39 47 1155 1385
8.25 R 15 62 74 1835 2200
8.25-15 SS 62 74 1835 2200
8.25-15 NHS 63 76 1865 2240
8.55-15 ST 49 59 1450 1740
9.00-15 62 74 1835 2200
9.00-15 NHS 74 89 2190 2630
9.50-15FI 49 59 1450 1740
9.5L-15(SL, FI) 58 70 1715 2060
10.00-15(SL, FI) 74 89 2190 2630
10.00L-15 NHS 80 96 2365 2840
10.00-15 NHS 83 100 2455 2945
11L-15FI 68 82 2010 2410
11L-15SL 71 85 2100 2520
11.00-15 NHS 90 108 2660 3190
12.5L-15FI 82 98 2425 2910
13.50-15(SL, FI) 86 103 2545 3055
14.50L-15 NHS 104 125 3075 3690
E78-15 ST 40 48 1185 1420
F78-15 ST 43 52 1270 1525
G78-15 ST 45 54 1330 1595
H78-15 ST 49 59 1450 1740
25x7.50-15NHS 38 46 1125 1350
25x12.50-15NHS 62 74 1835 2200
26x10.00-15NHS 53 64 1565 1880
27x8.50-15NHS 46 55 1360 1630
27x9.50-15NHS 49 59 1450 1740
27x10.00-15NHS 55 66 1625 1950
27x10.50-15NHS 56 67 1655 1985
28x8-15 45 54 1330 1595
28x9-15 NHS 49 59 1450 1740
28x12-15 NHS 68 82 2010 2410
28x13-15 NHS 74 89 2190 2630
29x8-15 NHS 46 55 1360 1630
29x10-15 60 72 1775 2130
29x12.50-15NHS 72 86 2130 2555
29x14-15 82 98 2425 2910
30x8-15 NHS 49 59 1450 1740
31x10.5-15 65 78 1920 2305
31x12.50-15NHS 77 92 2275 2730
31x13.50-15NHS 86 103 2545 3055
31x15.50-15NHS 98 118 2900 3480
32x12-15 NHS 79 95 2335 2800
32x14.5-15 90 108 2660 3190
32x15-15 NHS 94 113 2780 3335
33x12.50-15NHS 82 98 2425 2910
35x15-15 NHS 104 125 3075 3690
36x11-15 NHS 80 98 2365 2840
36x13.50-15NHS 100 120 2955 3545
38x16-15 123 148 3640 4370
57x8.5-15 98 118 2900 3480
15.3" Rims
12.5/80-15.3 90 108 2660 3190
15.5" Rims
400/40-15.5 90 108 2660 3190
16" Rims
ST235/85-16 60 72 1775 2130
ST215/80(R, D)16 51 61 1510 1810
ST235/80(R, D)16 58 70 1715 2060
10.5/80-16 67 80 1980 2375
ST245/75-16 60 72 1775 2130
12.50/70-16 84 101 2485 2980
ST235/60-16 52 62 1540 1850
ST285/60-16 69 83 2040 2450
4.00-16 22 26 650 780
4.5-16 37 44 1095 1315
5.50-16SL 34 41 1005 1205
6-16 33 40 975 1170
6.00-16SL 37 44 1095 1315
6.50-16SL 41 49 1215 1460
6.50-16 NHS 42 50 1240 1490
7-16 43 52 1270 1525
7.20-16 44 53 1300 1560
7.50-16SL 52 62 1540 1850
7.50-16 NHS 56 67 1655 1985
8-16 52 62 1540 1850
8.00-16SL 54 65 1595 1915
8.3-16 52 62 1540 1850
9.00-16SL 62 74 1835 2200
9.5-16 64 77 1895 2275
10.00-16SL 77 92 2275 2730
11L-16SL 74 89 2190 2630
11.0-16 90 108 2660 3190
11.00-16SL 96 115 2840 3410
11.20-16 99 119 2930 3515
12.00-16 101 121 2985 3580
12.4-16 95 114 2810 3370
12.5L-16(SL, FI) 85 102 2515 3020
13.6-16 109 131 3225 3870
15.00-16 132 158 3905 4685
16.1" Rims
14.5/75-16.1SL 110 132 3255 3905
13.50-16.1SL 113 136 3340 4010
13.60-16.1 112 134 3310 3970
14L-16.1FI 105 126 3105 3725
14L-16.1SL 110 132 3255 3905
16.5L-16.1FI 135 162 3990 4790
16.5L-16.1SL 141 169 4170 5005
18L-16.1SL 120 144 3550 4260
18.4-16.1 167 200 4940 5930
19L-16.1SL 165 198 4880 5855
21.5-16.1 194 233 5735 6880
35x19-16.1 126 151 3725 4470
38x19-16.1 147 176 4345 5215
38x20.00-16.1 152 182 4495 5395
16.5" Rims
10.00-16.5 NHS 64 77 1895 2275
12.00-16.5 NHS 80 96 2365 2840
12.50-16.5 86 103 2545 3055
30.5x12.5-16.5 74 89 2190 2630
31x11.5-16.5 72 86 2130 2555
31x12.5-16.5 80 96 2365 2840
33x14.5-16.5 97 116 2870 3445
33x15.5-16.5 104 125 3075 3690
35x14.5-16.5 103 124 3045 3655
37x12.5-16.5 84 101 2485 2980
17" Rims
ST255/75(R, D)17 50 60 1480 1775
265/70-17 67 80 1980 2375
7.00-17 53 64 1565 1880
7.50-17 58 70 1715 2060
8.25-17 67 80 1980 2375
17.5" Rims
8R17.5HC 52 62 1540 1850
9R17.5HC 61 73 1805 2165
10R17.5HC 71 85 2100 2520
11R17.5HC 81 97 2395 2875
14-17.5 NHS 101 121 2985 3580
36x16-17.5NHS 117 140 3460 4150
18" Rims
275/80-18 78 94 2305 2765
280/80-18 95 114 2810 3370
320/80R18 115 138 3400 4080
340/80-18 128 154 3785 4540
10.50/80-18 78 94 2305 2765
12.50/80-18 97 116 2870 3445
12.00/75-18 91 109 2690 3230
400/70-18 153 184 4525 5430
405/70-18 130 156 3845 4615
15.50/70-18 129 155 3815 4580
275/65-18 78 94 2305 2765
12.50/65-18 86 103 2545 3055
15.5/60-18 119 143 3520 4225
12.0/12.5-18 87 104 2575 3090
4.00-18SL 24 29 710 850
6.00-18 40 48 1185 1420
7.00-18 54 65 1595 1915
7.50-18SL 55 66 1625 1950
8-18 56 67 1655 1985
9.50-18 68 82 2010 2410
10.00-18 77 92 2275 2730
11.00-18 100 120 2955 3545
13.00-18 120 144 3550 4260
48x68-18 663 796 19605 23525
19" Rims
4.00-19SL 25 30 740 890
6.00-19 41 49 1215 1460
19.5" Rims
285/70-19.5 80 96 2365 2840
26/70-19.5 295 354 8725 10470
9.00-19.5 65 78 1920 2305
15-19.5NHS 125 150 3695 4435
18-19.5ML 158 190 4675 5610
40x19-19.5NHS 154 185 4555 5465
20" Rims
275/85-20 99 119 2930 3515
260/80-20 92 110 2720 3265
275/80-20 96 115 2840 3410
280/80-20 100 120 2955 3545
315/80-20 118 142 3490 4190
335/80-20 123 148 3640 4370
340/80-20 134 161 3965 4760
345/80-20 136 163 4020 4825
11.00/80-20 100 120 2955 3545
15.5/80-20 168 202 4970 5965
375/75-20 132 158 3905 4685
380/75R20 152 182 4495 5395
420/75-20 177 212 5235 6280
425/75-20 181 217 5355 6425
15.50/70-20 160 192 4730 5675
300/70-20 103 124 3045 3655
400/70-20 160 192 4730 5675
405/70-20 132 158 3905 4685
14.00/70-20 129 155 3815 4580
17.50/65-20 182 218 5380 6455
7.00-20 67 80 1980 2375
7.20-20 60 72 1775 2130
7.50-20SL 69 83 2040 2450
8.25-20 87 104 2575 3090
8.30-20 70 84 2070 2485
9.00-20 98 118 2900 3480
9.50-20SL 92 110 2720 3265
10.00-20 109 131 3225 3870
10.30-20 102 122 3015 3620
10.50-20 89 107 2630 3155
11.00-20 118 142 3490 4190
11.00-20SL 125 150 3695 4435
11.10-20 108 130 3195 3835
11.20-20 109 131 3225 3870
12.00-20 134 161 3965 4760
12.5L-20SL 112 134 3310 3970
13.00-20TG 145 174 4290 5150
13.50-20 135 162 3990 4790
14.00-20TG 168 202 4970 5965
14.00-20 176 211 5205 6245
14.50-20 145 174 4290 5150
18L-20 NHS 190 228 5620 6745
19.50-20 199 239 5885 7060
38x14.00-20NHS 131 157 3875 4650
38x18.00-20NHS 168 202 4970 5965
38x20-20 187 224 5530 6635
41x14.00-20NHS 141 169 4170 5005
42x17-20 172 206 5085 6100
42x25.00-20NHS 250 300 7395 8875
43x16-20 165 198 4880 5855
44x18.00-20NHS 194 233 5735 6880
44x41.00-20NHS 421 505 12450 14940
47x25-20 282 338 8340 10010
48x25.00-20NHS 294 353 8695 10435
48x31.00-20NHS 359 431 10615 12740
20.5" Rims
525/65-20.5 187 224 5530 6635
20.50-20.5 212 254 6270 7525
24.00-20.5 316 379 9345 11215
21" Rims
130/90-21 38 46 1125 1350
12.00-21ML 134 161 3965 4760
14.00-21 176 211 5205 6245
16.00-21 223 268 6595 7915
18.00-21 199 239 5885 7060
23.00-21 287 344 8490 10190
24.00-21 316 379 9345 11215
27.25-21 384 461 11355 13625
22" Rims
7.50-22 75 90 2220 2665
8.20-22 74 89 2190 2630
8.30-22 73 88 2160 2590
9.50-22 89 107 2630 3155
10.00-22ML 116 139 3430 4115
11.00-22ML 126 151 3725 4470
12.00-22 133 160 3935 4720
22.5" Rims
235/70-22.5 78 94 2305 2765
275/70-22.5 99 119 2930 3515
295/70-22.5 109 131 3225 3870
365/70-22.5 146 175 4320 5185
11.00/70-22.5 100 120 2955 3545
265/60-22.5 87 104 2575 3090
500/60-22.5 218 262 6445 7735
285/60-22.5 97 116 2870 3445
710/45-22.5 319 383 9435 11320
600/40-22.5 234 281 6920 8305
620/40-22.5 246 295 7275 8730
700/40-22.5 294 353 8695 10435
9-22.5 84 101 2485 2980
10-22.5 98 118 2900 3480
11-22.5 111 133 3285 3940
12-22.5 123 148 3640 4370
13-22.5 137 164 4050 4860
15-22.5ML 158 190 4675 5610
16.5-22.5ML 181 217 5355 6425
18-22.5ML 199 239 5885 7060
23.5" Rims
23.00-23.5 287 344 8490 10190
24" Rims
280/85-24 113 136 3340 4010
320/85-24 137 164 4050 4860
340/85-24 151 181 4465 5360
380/85-24 177 212 5235 6280
16.5/85-24 207 248 6120 7345
400/80R24 188 226 5560 6670
440/80R24 215 258 6360 7630
15.5/80R24 181 217 5355 6425
320/75R24 130 156 3845 4615
320/70R24 130 156 3845 4615
360/70R24 153 184 4525 5430
380/70R24 168 202 4970 5965
400/70R24 176 211 5205 6245
405/70R24 177 212 5235 6280
420/70R24 187 224 5530 6635
440/70R24 201 241 5945 7135
445/70-24 204 245 6035 7240
460/70-24 212 254 6270 7525
480/70-24 234 281 6920 8305
495/70-24 240 288 7100 8520
500/70-24 245 294 7245 8695
540/70-24 279 335 8250 9900
16/70-24 193 232 5710 6850
440/65R24 194 223 5735 6880
480/65R24 220 264 6505 7805
540/65R24 268 322 7925 9510
7.20-24 64 77 1895 2275
7.50-24SL 82 98 2425 2910
8.3-24 78 94 2305 2765
9.00-24SL 111 133 3285 3940
9.5-24 94 113 2780 3335
10.00-24 121 145 3580 4295
11.00-24ML 132 158 3905 4685
11.00-24SL 137 164 4050 4860
11.2-24 117 140 3460 4150
11.25-24SL 142 170 4200 5040
12.00-24TG 142 170 4200 5040
12.00-24 146 175 4320 5185
12.4-24 136 163 4020 4825
13.00-24TG 158 190 4675 5610
13.00-24 NHS 166 199 4910 5890
13.00-24 170 204 5025 6030
13.6-24 155 186 4585 5500
13.9-24 159 191 4700 5640
14.00-24TG 181 217 5355 6425
14.00-24 191 229 5650 6780
14.9-24 178 214 5265 6320
15.00-24 193 232 5710 6850
16.00-24(TG) 232 278 6860 8230
16.9-24, 16.9R24 213 256 6300 7560
17.5L-24 209 251 6180 7415
17.80-24 225 270 6655 7985
18.00-24 307 368 9080 10895
18.30-24 287 344 8490 10190
18.4-24 243 292 7185 8620
19.5L-24 247 296 7305 8765
20.00-24 280 336 8280 9935
21L-24 278 334 8220 9865
48x20.00-24NHS 212 254 6270 7525
24.5" Rims
305/75-24.5 122 146 3610 4330
11.00-24.5ML 117 140 3460 4150
25" Rims
385/95R25 195 234 5765 6920
445/95R25 242 290 7155 8585
505/95-25 294 353 8695 10435
23/90-25 358 430 10585 12700
445/80R25 222 266 6565 7880
525/80R25 291 349 8605 10325
605/80R25 366 439 10825 12990
685/80-25 536 643 15850 19020
25/65R25 351 421 10380 12455
30/65R25 469 563 13870 16645
550/65R25 275 330 8135 9760
555/65R25 281 337 8310 9970
560/65-25 281 337 8310 9970
600/65R25 319 383 9435 11320
650/65R25 355 426 10500 12600
750/65R25 451 541 13340 16010
850/65R25 551 661 16295 19555
22/65R25 281 337 8310 9970
25/65R25 351 421 10380 12455
30/65R25 469 563 13870 16645
650/55R25 320 384 9465 11360
25/55R25 385 462 11385 13660
1000/50R25 599 719 17715 21260
66/43.00-25 681 817 20140 24170
67/34.00-25 546 655 16145 19375
11.00-25ML 134 161 3965 4760
12.00-25ML 146 175 4320 5185
13.00-25 169 203 5000 6000
14.00-25 190 228 5620 6745
15.5-25 187 224 5530 6635
16.00-25 240 288 7100 8520
17.5-25 223 268 6595 7915
18.00-25 299 359 8840 10610
20.5-25 289 347 8545 10255
21.00-25 372 446 11000 13200
22-25 281 337 8310 9970
23.5-25 359 431 10615 12740
24.00-25 455 546 13455 16145
26.00-25 426 511 12600 15120
26.5-25 438 523 12955 15545
29.5-25 522 626 15435 18520
61x18-25 287 344 8490 10190
54x37.00-25NHS 488 586 14430 17315
66x43.00-25NHS 667 800 19725 23670
66x44.00-25NHS 707 848 20910 25090
67x34.00-25NHS 555 666 16415 19700
26" Rims
420/85-26 214 257 6330 7595
480/80-26 254 305 7510 9010
520/75-26 278 334 8220 9865
620/75R26 369 443 10915 13100
650/75-26 389 467 11505 13805
750/65-26 465 558 13750 16500
750/55R26 411 493 12155 14585
8.30-26 82 98 2425 2910
9.50-26 99 98 2930 3515
11.20-26 122 146 3610 4330
12.40-26 142 170 4200 5040
13.6-26 161 193 4760 5710
14.9-26 185 222 5470 6565
16.9-26 221 265 6535 7840
18.00-26TG 324 389 9580 11495
18.4-26 256 307 7570 9085
23.1-26 356 427 10530 12635
24.00-26 334 401 9880 11855
28LR26 429 515 12685 15220
28L-26 437 524 12925 15510
54x31.00-26NHS 402 482 11890 14270
57x31.00-26NHS 424 509 12540 15050
66x43.00-26NHS 667 800 19725 23670
67x34.00-26NHS 555 666 16415 19700
26.5" Rims
600/55-26.5 297 356 8785 10540
28" Rims
380/85R28 192 230 5680 6815
420/85R28 222 266 6565 7880
440/80R28 232 278 6860 8230
360/70R28 166 199 4910 5890
380/70R28 176 211 5205 6245
420/70R28 202 242 5975 7170
480/70R28 247 296 7305 8765
500/70R28 264 317 7805 9365
600/70R28 341 409 10085 12100
440/65R28 210 252 6210 7450
480/65R28 238 286 7040 8450
540/65R28 289 347 8545 10255
600/65R28 328 394 9700 11640
480/60R28 234 281 6920 8305
520/60R28 256 307 7570 9085
600/60R28 318 382 9405 11285
11.2-28 127 152 3755 4505
11.25-28SL 154 185 4555 5465
11.90-28 134 161 3965 4760
12.4-28 148 178 4375 5250
13.6-28 168 202 4970 5965
14.9-28 192 230 5680 6815
16.9-28 229 275 6770 8125
18.4-28 261 313 7720 9265
21.00-28 292 350 8635 10360
21L-28 298 358 8815 10580
29" Rims
775/65R29 500 600 14785 17740
800/65R29 527 632 15585 18700
875/65R29 613 736 18130 21755
30/65-29 498 598 14730 17675
17.50-29 235 282 6950 8340
24.00-29 479 575 14165 17000
26.5-29 463 556 13695 16435
29.5-29 550 660 16265 19520
33.25-29 656 787 19400 23280
30" Rims
420/90R30 237 284 7010 8410
380/85R30 199 239 5885 7060
420/80R30 223 268 6595 7915
620/75R30 387 464 11445 13735
650/75R30 424 509 12540 15050
480/70R30 256 307 7570 9085
600/70R30 353 424 10440 12530
540/65R30 300 360 8870 10645
600/60R30 329 395 9730 11675
6.00-30 61 73 1805 2165
7.20-30 73 88 2160 2590
12.40-30 153 184 4525 5430
14.9-30 200 240 5915 7100
16.9-30 241 289 7125 8550
18.4-30 274 329 8105 9725
23.1-30 372 446 11000 13200
67x34.00-30NHS 555 666 16415 19700
32" Rims
210/95R32 96 115 2840 3410
230/95R32 106 127 3135 3760
270/95R32 136 163 4020 4825
500/95-32 340 408 10055 12065
650/75R32 429 515 12685 15220
800/75R32 597 716 17655 21185
800/65R32 550 660 16265 19520
900/65R32 653 784 19310 23170
900/60R32 623 748 18425 22110
900/55R32 594 713 17565 21080
1050/50R32 726 871 21470 25765
9.5-32 112 134 3310 3970
12.4-32 159 191 4700 5640
16.90-32 236 283 6980 8375
24.5-32 424 509 12540 15050
30.5L-32 532 638 15735 18880
33.50-32 590 708 17450 20940
35.5-32 664 797 19635 23560
68x50.00-32 828 994 24485 29380
73x44.00-32 781 937 23095 27715
73x50.00-32 888 1066 26260 31510
74x44-32 786 943 23245 27895
76x50.00-32NHS 923 1108 27295 32755
33" Rims
21/90R33 356 427 10530 12635
875/65R33 646 775 19105 22925
35/65-33 671 805 19845 23815
65/35-33 687 824 20315 24380
18.00-33 337 404 9965 11960
21.00-33 415 498 12275 14730
27.00-33 635 762 18780 22535
30.00-33 759 911 22445 26935
33.5-33 709 851 20970 25165
37.5-33 846 1015 25020 30025
34" Rims
250/95R34 125 150 3695 4435
290/95R34 153 184 4525 5430
320/85R34 167 200 4940 5930
380/85-34 214 257 6330 7595
385/85R34 218 262 6445 7735
420/85R34 246 295 7275 8730
480/85R34 300 360 8870 10645
650/75R34 441 529 13040 15650
710/75R34 514 617 15200 18240
480/70R34 274 329 8105 9725
520/70R34 305 366 9020 10825
540/65R34 321 385 9495 11395
600/65R34 361 433 10675 12810
11.2-34 143 172 4230 5075
14.9R34 214 257 6330 7595
16.9-34 253 304 7480 8975
18.4-34 292 350 8635 10360
20.8-34 340 408 10055 12065
23.1-34 395 474 11680 14015
35" Rims
21.00-35 426 511 12600 15120
24.00-35 516 619 15260 18310
29.5-35 593 712 17535 21040
33.25-35 704 845 20820 24985
37.25-35 840 1008 24840 29810
36" Rims
210/95R36 105 126 3105 3725
230/95-36 116 139 3430 4115
270/95-36 143 172 4230 5075
9.5-36 121 145 3580 4295
11.2-36 149 179 4405 5285
12.4-36 171 205 5055 6065
13.6-36 193 232 5710 6850
13.90-36 195 234 5765 6920
14.90-36 222 266 6565 7880
16.90-36 241 289 7125 8550
38" Rims
270/95R38 151 181 4465 5360
290/90R38 160 192 4730 5675
320/85R38 180 216 5325 6390
520/85R38 355 426 10500 12600
650/85R38 496 595 14670 17605
710/85R38 567 680 16770 20125
380/80R38 223 268 6595 7915
480/80R38 309 371 9140 10970
850/80R38 736 883 21765 26120
650/75R38 465 558 13750 16500
480/70R38 299 359 8840 10610
520/70R38 325 390 9610 11530
580/70R38 381 457 11270 13525
710/70R38 522 626 15435 18520
800/70R38 618 742 18275 21930
540/65R38 341 409 10085 12100
600/65R38 383 460 11325 13590
650/65R38 434 521 12835 15400
600/60R38 374 449 11060 13270
650/60R38 422 506 12480 14975
710/60R38 478 574 14135 16960
11.2-38 154 185 4555 5465
12.4-38 177 212 5235 6280
13.6-38 201 241 5945 7135
14.9-38 228 274 6745 8095
15.5-38 230 276 6800 8160
16.9-38 270 324 7985 9580
18.4-38 305 366 9020 10825
20.8-38 360 432 10645 12775
39" Rims
40.5/75R39 987 1184 29190 35030
41.25/70-39 955 1146 28245 33895
40/65-39 889 1067 26290 31550
