| Type of Scale: | Hanging |
| Dimensions: | 13.5"x1"x1" |
| Display Dimensions: | 4.5"x0.88" |
| Lighted Display: | No |
| Shipping Weight: | 1 lb. |
| Capacity in English: | 50 lbs. |
| Increments in English: | 8 oz. |
| Capacity in Metric: | 25 kg |
| Increments in Metric: | 250 g |
| Legal for Trade: | No |
| Price Computer: | No |
| Calibration Weights Inc.: | Not applicable |
| Adjustable Tare: | Yes |
| Battery Amount and Type: | Not applicable |
| AC Adaptable: | Not applicable |
| For Use Indoor / Outdoor: | Both |
| Dial Scales Comparison Chart |