| Type of Scale: | Hanging |
| Dimensions: | 13.5"x1"x1" |
| Display Dimensions: | 4.5"x0.88" |
| Lighted Display: | No |
| Shipping Weight: | 0.9 lbs. |
| Capacity in English: | 25 lbs. |
| Increments in English: | 4 oz. |
| Capacity in Metric: | 12.5 kg |
| Increments in Metric: | 100 g |
| Legal for Trade: | No |
| Price Computer: | No |
| Calibration Weights Inc.: | Not applicable |
| Adjustable Tare: | Yes |
| Battery Amount and Type: | Not applicable |
| AC Adaptable: | Not applicable |
| For Use Indoor / Outdoor: | Both |
| Dial Scales Comparison Chart |