| Type of Scale: | Hanging |
| Dimensions: | 10.33"x0.75"x0.75" |
| Display Dimensions: | 2.5"x0.75" |
| Lighted Display: | No |
| Shipping Weight: | 0.5 lbs. |
| Capacity in English: | 4 lbs. |
| Increments in English: | 1 oz. |
| Capacity in Metric: | 2 kg |
| Increments in Metric: | 50 g |
| Legal for Trade: | No |
| Price Computer: | No |
| Calibration Weights Inc.: | Not applicable |
| Adjustable Tare: | Yes |
| Battery Amount and Type: | Not applicable |
| AC Adaptable: | Not applicable |
| For Use Indoor / Outdoor: | Both |
| Dial Scales Comparison Chart |