| Hopper Capacity (cu. in.): | 1,080 cu. in. |
| Hopper Capacity (lbs.): | 40 lbs. |
| Ice Melt Compatible: | Yes |
| Rock Salt Compatible: | No |
| Sand Compatible: | Yes, kiln-dried sand only |
| Chassis Load Bearing Cap.: | 40 lbs. |
| Cover Available: | Included |
| Deflector Available: | Optional |
| Hopper Screen Available: | Optional |
| Gear Material: | Metal |
| Hopper Material: | Stainless Steel |
| Frame Material: | Coated steel |
| Agitator: | Rotary wire |
| Spreader Weight: | 17 lbs. |
| Dimensions: | 32 in. x 18 in. x 32 in. |
| Height Adjustable Handle?: | No |
| Assembly Required?: | Yes |
| Tire Height: | 8 in. |
| Tire Type: | Semi-Pneumatic |
| Walk-Behind Spreaders Comparison Chart |