| Type of Scale: | Hanging |
| Dimensions: | 16"x4.5"x4" |
| Display Dimensions: | Not applicable |
| Lighted Display: | No |
| Shipping Weight: | 3.6 lbs. |
| Capacity in English: | 20 to 90 lbs. per cubic foot |
| Increments in English: | 1 lb. |
| Capacity in Metric: | 0.3 to 1.4 kg per cubic meter |
| Increments in Metric: | 0.02 kg |
| Legal for Trade: | No |
| Price Computer: | No |
| Calibration Weights Inc.: | Not applicable |
| Adjustable Tare: | No |
| Battery Amount and Type: | Not applicable |
| AC Adaptable: | Not applicable |
| For Use Indoor / Outdoor: | Both |
| Dial Scales Comparison Chart |