| Type of Scale: | Hanging |
| Dimensions: | 16"x4.5"x4" |
| Display Dimensions: | Not applicable |
| Lighted Display: | No |
| Shipping Weight: | 2.8 lbs. |
| Capacity in English: | 15 to 70 lbs. per bushel |
| Increments in English: | 1 bu. |
| Capacity in Metric: | 20 to 90 kg per hectoliters |
| Increments in Metric: | 1 hL |
| Legal for Trade: | No |
| Price Computer: | No |
| Calibration Weights Inc.: | Not applicable |
| Adjustable Tare: | No |
| Battery Amount and Type: | Not applicable |
| AC Adaptable: | Not applicable |
| For Use Indoor / Outdoor: | Both |
| Dial Scales Comparison Chart |