| Material: | Leather |
| Men's / Women's: | Men's |
| Sizes / Regular Widths: | Whole and half, 9-12; whole 13 |
| Sizes / Wide Widths: | Whole and half, 9-12; whole 13 |
| Boot Height: | 8 inches |
| Weight / Pair: | 4 lbs. |
| Boot Style: | Work boot |
| Construction: | Direct attach |
| Waterproof: | Yes |
| Waterproof Membrane: | Georgia waterproof system |
| Insulated: | No |
| Shank: | Yes |
| Shank Material: | Steel |
| Safety Toe: | Yes |
| Safety Toe Material: | Steel |
| Tread Style: | Moderate |
| Speed Lacing: | Yes |
| Leather Footwear Comparison Chart |