| Type of Scale: | Pocket platform |
| Dimensions: | 4.75"x1"x3" |
| Display Dimensions: | Not applicable |
| Lighted Display: | No |
| Shipping Weight: | 1 lb. |
| Capacity in English: | 14.1 oz. |
| Increments in English: | 0.01 oz. |
| Capacity in Metric: | 400 g |
| Increments in Metric: | 0.1 g |
| Legal for Trade: | No |
| Price Computer: | No |
| Calibration Weights Inc.: | Yes |
| Adjustable Tare: | Not applicable |
| Battery Amount and Type: | 1 AA |
| AC Adaptable: | No |
| For Use Indoor / Outdoor: | Both |
| Digital Scales Comparison Chart |